Winter/Spring 2025
REGISTRATION RULES
-No Telephone Registration.
-Fees must be paid at the time of registration.
-Registration for all activities begins at 9:00am
YOUTH-$30.00 | TINY TOTS-$80 | ADULT-$67.00
Make checks payable to: L.A. CITY DEPARTMENT OF RECREATION AND PARKS
-No refunds unless a class is canceled.
-Lessons are 25 minutes in length.
Session Dates |
||
|---|---|---|
Fall 2024 |
||
| Session | Dates | Registration Date |
| Session 1 | Sept 14 - Oct 11 | Sept 14 |
| Session 2 | Oct 12 - Nov 8 | Oct 12 |
| Session 3 | Nov 9 - Dec 13 | Nov 9 |
Winter / Spring 2025 |
||
| Session 1 | Jan 4 - Jan 31 | Jan 4 |
| Session 2 | Feb 1 - Feb 28 | Feb 1 |
| Session 3 | March 1 - March 28 | March 1 |
| Session 4 | March 29 - April 25 | March 29 |
| Session 5 | April 26 - May 23 | April 26 |
| Time | Tue & Thu | Wed & Fri |
|---|---|---|
| 4:30 p.m. | Swimmer Adv Swimmer | Swimmer Adv Swimmer |
| 5:00 p.m. | Beginner Intermediate | Beginner Intermediate |
| 5:30 p.m. | Beginner | Beginner |
| 6:00 p.m. | Preschool | Preschool |
| 6:30 p.m. | ADA Beginner | ADA Beginner |
| 7:30 p.m. | Adult Beginner | Adult Swimmer |
Tiny Tots Schedule |
||
| Level | Start Time | End Time |
| 2:00 p.m. 2:30 p.m. | Starfish | Starfish |
| 3:00 p.m. | Minnow | Minnow |
| 3:30 p.m. | Seahorse | Seahorse |